For a summary of the specifications and prices, look below.
Want a fuller, more detailed breakdown? Then download:
New Mazda2 Brochure (163 KB)
| Mazda2 | OTR Price | Ins. / Lic. Band | Emissions | Fuel mpg* |
|---|---|---|---|---|
| 1.3 5dr TS | £8,499 | 3E | 129 | 52.3 (5.4) |
| 1.3 5dr TS2 | £9,999 | 4E | 129 | 52.3 (5.4) |
| 1.5 5dr Sport | £11,799 | 5E | 140 | 47.9 (5.9) |
| 1.4D 5dr TS | £9,499 | 3E | 114 | 65.7 (4.3) |
| 1.4D 5dr TS2 | £10,999 | 3E | 114 | 65.7 (4.3) |
* Fuel consumption and CO2 emissions values according to 1999/100/EC.
| Mazda2 Options | RRP |
|---|---|
| Dynamic Stability Control and Traction Control System and Side/curtain airbags - available on TS and TS2 models only. | £550.00 |
| Dynamic Stability Control and Traction Control System - available on TS and TS2 petrol models only. | £500.00 |
| Air Conditioning - available on TS model only. | £500.00 |
| Mica/Metallic paint - No cost option on Sport models | £350.00 |
* Fuel consumption and CO2 emissions values according to 1999/100/EC.
Passenger vehicle on the road price includes VAT, number plates, delivery, 12 months' road fund licence, 1st registration tax, 3 year or 60,000 mile warranty and 3 years' European Roadside Assistance.
Insurance groups are advisory and one of the factors used in calculating premiums. Insurers are not required to follow these group ratings. 'A' suffix denotes security features meet the required standard for the allocated insurance group. 'E' suffix denotes security features exceed the required standard for the allocated insurance group.