0% finance available on all models
Call 0870 264 2043 for more details.
For a summary of the specifications and prices, look below.
Want a fuller, more detailed breakdown? Then download:
Mazda2 Brochure (1.7 MB)
Mazda2 Tamura Brochure (1.44 MB)
| Mazda2 3dr Model | On the Road Vehicle Price | Insurance Group | Licence Band |
|---|---|---|---|
| Mazda2 1.3 3dr TS Air con | £9,295 | 3E | D |
| Mazda2 1.3 3dr TS2 | £10,295 | 4E | D |
| Mazda2 1.3 3dr Tamura | £10,745 | 4E | D |
| Mazda2 1.5 3dr Sport | £11,995 | 5E | E |
| Mazda2 1.4 3dr TS2 Diesel | £11,795 | 3E | B |
| Mazda2 1.6 3dr Sport Diesel | £13,495 | 5E | C |
| Mazda2 5dr Model | On the Road Vehicle Price | Insurance Group | Licence Band |
|---|---|---|---|
| Mazda2 1.3 5dr TS Air con | £9,645 | 3E | C |
| Mazda2 1.3 5dr TS2 | £10,645 | 3E | C |
| Mazda2 1.3 5dr Tamura | £11,095 | 5E | C |
| Mazda2 1.5 5dr Sport | £12,345 | 5E | C |
| Mazda2 1.4 5dr TS2 Diesel | £12,145 | 3E | B |
| Mazda2 1.6 5dr Sport Diesel | £13,845 | 5E | C |
| Factory Fitted Options | RRP |
|---|---|
| Brilliant Black Paint | £250 |
| Mica/ Metallic paint* | £385 |
* Included as part of OTR price for Mazda2 Tamura Special Edition
Passenger vehicle on the road price includes VAT, number plates, delivery, 12 months' road fund licence, 1st registration tax, 3 year or 60,000 mile warranty and 3 years' European Roadside Assistance.
Insurance groups are advisory and one of the factors used in calculating premiums. Insurers are not required to follow these group ratings. 'A' suffix denotes security features meet the required standard for the allocated insurance group. 'E' suffix denotes security features exceed the required standard for the allocated insurance group.