Mazda3
The dynamic compact car that's exhilarating to drive
The all-new Mazda3 breaks new ground in compact car style, sports car-like design and technological innovation. Truly a distinctive choice, this is a confident, refined car you'll immediately want to drive.
Complete details and specification of the Mazda3 can be found in the .pdf brochures below. If you would like to discuss the Mazda3 with us, please call 0870 264 2043 or alternatively you can contact us via the website for further details
| Model | OTR Price | Insurance Group | Licence Band | Special Offers |
|---|---|---|---|---|
| Mazda3 1.6 5dr Takuya | £15780.00 | 13E | F | |
| Mazda3 1.6 4dr TS | £14730.00 | 12E | F | Up to £1000 Deposit Contribution Available |
| Mazda3 2.0 4dr Sport | £18135.00 | 19E | G | Up to £1000 Deposit Contribution Available |
| Mazda3 1.6 4dr TS Diesel | £16155.00 | 16E | C | Up to £1000 Deposit Contribution Available |
| Mazda3 2.2 4dr Sport (185ps) Diesel | £19995.00 | 25E | F | Up to £1000 Deposit Contribution Available |
| Mazda3 1.6 5dr S | £13930.00 | 12E | F | Up to £1000 Deposit Contribution Available |
| Mazda3 1.6 5dr TS | £14730.00 | 12E | F | Up to £1000 Deposit Contribution Available |
| Mazda3 1.6 5dr TS2 | £15930.00 | 13E | F | Up to £1000 Deposit Contribution Available |
| Mazda3 1.6 5dr TS2 Nav | £16630.00 | 13E | F | Up to £1000 Deposit Contribution Available |
| Mazda3 1.6 5dr Sport | £16730.00 | 13E | F | Up to £1000 Deposit Contribution Available |
| Mazda3 1.6 5dr Sport Nav | £17430.00 | 13E | F | Up to £1000 Deposit Contribution Available |
| Mazda3 2.0 5dr TS2 Automatic | £17975.00 | 18E | H | Up to £1000 Deposit Contribution Available |
| Mazda3 2.0 5dr TS2 Nav Automatic | £18675.00 | 18E | H | Up to £1000 Deposit Contribution Available |
| Mazda3 2.0 5dr Sport | £18135.00 | 19E | G | Up to £1000 Deposit Contribution Available |
| Mazda3 1.6 5dr TS Diesel | £16155.00 | 16E | C | Up to £1000 Deposit Contribution Available |
| Mazda3 1.6 5dr TS2 Diesel | £17355.00 | 16E | C | Up to £1000 Deposit Contribution Available |
| Mazda3 1.6 5dr TS2 Nav Diesel | £18055.00 | 16E | C | Up to £1000 Deposit Contribution Available |
| Mazda3 2.2 5dr Sport (150ps) Diesel | £18870.00 | 22E | F | Up to £1000 Deposit Contribution Available |
| Mazda3 2.2 5dr Sport Nav (150ps) Diesel | £19570.00 | 22E | F | Up to £1000 Deposit Contribution Available |
| Mazda3 2.2 5dr Sport (185ps) Diesel | £19995.00 | 25E | F | Up to £1000 Deposit Contribution Available |
| Mazda3 2.3 5dr MPS | £22295.00 | 34E | K | Up to £1000 Deposit Contribution Available |
| Option | Price |
|---|---|
| Mica/ Metallic paint | £410.00 |
| Leather interior trim (Available on Sport models) | £1250.00 |
Mazda3 MPS Brochure (0.32MB)
Mazda3 Takuya Brochure (0.42MB)
Mazda3 Brochure (1.18MB)
Book a Mazda3 test drive Passenger vehicle on the road price includes VAT, number plates, delivery, 12 months' road fund licence, 1st registration tax, 3 year or 60,000 mile warranty and 3 years' European Roadside Assistance. Insurance groups are advisory and one of the factors used in calculating premiums. Insurers are not required to follow these group ratings. 'A' suffix denotes security features meet the required standard for the allocated insurance group. 'E' suffix denotes security features exceed the required standard for the allocated insurance group. Fuel consumption and CO2 emissions values according to 1999/100/EC.
Finance is offered for retail sales only. Subject to availability at participating dealers only on vehicles registered between 1 January 2010 and 31 March 2010. Finance is not always available on all models and offers are not always available in conjunction with Government Scrappage Scheme. Finance subject to status. Terms and conditions apply. Applicants must be 18 or over. Guarantees / Indemnities may be required. Mazda Financial Services, RH1 1SR.

